Openings
A visit to the Observatory will normally take about 2 hours - longer for an evening visit if the sky is clear enough for the telescopes to be in use.
It consists of a planetarium presentation, a tour of the exhibition area and the telescope domes and possibly a demonstration of the radio station and/or weather satellite reception.
Please find the time and dates in the table below:
|
2010 |
Afternoon 2.30 pm |
Evening 7.30 pm |
|||||||||||
| 09 Jan | Sat | open: The Winter Night Sky | |||||||||||
| 16 Jan | Sat | open: Mars at Opposition | |||||||||||
| 23 Jan | Sat | open | |||||||||||
| 26 Jan | Tue |
Earth Moon Earth Operation by Chris Bartram |
|||||||||||
| 06 Feb | Sat | open: The Winter Night Sky | |||||||||||
| 17 Feb | Wed | open | |||||||||||
| 20 Feb | Sat | open: Superstars! | |||||||||||
| 27 Feb | Sat |
|
|||||||||||
| 10 Mar | Wed | open | |||||||||||
| 13 Mar | Sat | open: The Spring Constellations | |||||||||||
| 24 Mar | Wed | open: Saturn at Opposition | |||||||||||
| 03 Apr | Sat | open: Mercury & Venus | |||||||||||
| 14 Apr | Wed | open | |||||||||||
| 17 Apr | Sat | open: How far can we see? | |||||||||||
| 24 Apr | Sat | open: Spring Moon Watch | |||||||||||
| 22 May | Sat | open | |||||||||||
| 02 Jun | Wed | open | |||||||||||
| 19 Jun | Sat | open | |||||||||||
| 17 Jul | Sat | open: The First Quarter Moon | |||||||||||
| 21 Jul | Wed | open | |||||||||||
| 22 Jul | Thu | open | |||||||||||
| 28 Jul | Wed | open | |||||||||||
| 29 Jul | Thu | open | |||||||||||
| 04 Aug | Wed | open | |||||||||||
| 07 Aug | Sat |
|
|||||||||||
| 11 Aug | Wed | open | |||||||||||
| 12 Aug | Thu | open: Perseid Meteor Watch | |||||||||||
| 14 Aug | Sat | open | |||||||||||
| 18 Aug | Wed | open | |||||||||||
| 19 Aug | Thu | open | |||||||||||
| 21 Aug | Sat | open | |||||||||||
| 25 Aug | Wed | open | |||||||||||
| 26 Aug | Thu | open | |||||||||||
| 28 Aug | Sat |
|
|||||||||||
| 01 Sep | Wed | open | |||||||||||
| 02 Sep | Thu | open | |||||||||||
| 04 Sep | Sat | BAA Out-of-Town Meeting | |||||||||||
| 08 Sep | Wed | open | |||||||||||
| 09 Sep | Thu | open | |||||||||||
| 11 Sep | Sat | open: Observing Comets | |||||||||||
| 15 Sep | Wed | open | |||||||||||
| 16 Sep | Thu | open: Autumn Moon Watch | |||||||||||
| 18 Sep | Sat | open | |||||||||||
| 22 Sep | Wed | open | |||||||||||
| 23 Sep | Thu | open | |||||||||||
| 25 Sep | Sat | open: Jupiter at Opposition | |||||||||||
| 29 Sep | Wed | open | |||||||||||
| 09 Oct | Sat | open: Andromeda & Her Galaxies | |||||||||||
| 16 Oct | Sat | open: Autumn Moon Watch | |||||||||||
| 13 Nov | Sat | open | |||||||||||
| 14 Dec | Tue | open: Geminids Meteor Watch | |||||||||||
Download a PDF leaflet (8.7 MB)