MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013
NAME: NLOvp2 CITY: STATE:
ELEV: 172 m LAT: 50° 36' 00" N LONG: 3° 06' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.9 3.9 19:00 0.2 6:00 16.4 0.0 0.0 7.9 25.0 12:00 ENE
2 2.8 7.6 15:00 -1.6 7:00 15.5 0.0 0.0 8.3 27.0 6:00 ENE
3 2.7 7.6 16:00 -1.7 7:00 15.7 0.0 0.0 9.3 28.0 23:00 NE
4 1.6 3.2 13:00 -0.8 5:00 16.8 0.0 0.0 9.4 28.0 20:00 NNE
5 3.4 8.1 17:00 -0.5 7:00 14.9 0.0 0.0 8.9 28.0 12:00 NNE
6 3.9 8.6 18:00 -0.2 6:00 14.4 0.0 0.0 4.0 16.0 1:00 NNE
7 3.9 6.4 12:00 1.4 5:00 14.4 0.0 0.0 6.3 25.0 21:00 E
8 4.2 4.9 19:00 3.6 7:00 14.1 0.0 1.6 7.9 25.0 3:00 E
9 5.1 6.6 18:00 3.4 8:00 13.2 0.0 5.2 6.6 29.0 2:00 NE
10 5.6 6.9 9:00 3.8 7:00 12.7 0.0 9.8 6.3 27.0 21:00 E
11 6.7 8.7 16:00 4.9 7:00 11.6 0.0 1.6 4.2 22.0 14:00 S
12 8.2 12.2 17:00 5.3 7:00 10.1 0.0 2.6 6.3 25.0 2:00 W
13 7.4 9.2 00:00 4.7 6:00 10.9 0.0 5.8 5.2 26.0 15:00 S
14 8.8 9.8 15:00 7.9 21:00 9.6 0.0 1.4 6.5 26.0 1:00 S
15 8.5 9.7 12:00 7.6 5:00 9.8 0.0 0.0 6.3 27.0 00:00 S
16 9.4 13.5 13:00 7.7 00:00 8.9 0.0 0.8 5.3 31.0 1:00 S
17 8.9 10.2 21:00 7.6 1:00 9.4 0.0 1.2 6.9 26.0 10:00 S
18 9.0 12.6 16:00 6.7 00:00 9.3 0.0 2.0 7.9 32.0 17:00 W
19 8.9 13.7 16:00 5.8 00:00 9.4 0.0 0.2 5.8 24.0 2:00 WNW
20 6.3 8.5 17:00 3.9 00:00 12.1 0.0 0.0 3.5 12.0 7:00 ESE
21 6.0 8.6 14:00 3.0 6:00 12.3 0.0 1.4 2.8 16.0 15:00 S
22 7.6 9.6 15:00 4.8 5:00 10.7 0.0 0.2 3.3 15.0 15:00 S
23 10.8 16.2 18:00 7.0 6:00 7.5 0.0 0.0 4.2 19.0 9:00 W
24 9.7 12.4 19:00 8.0 9:00 8.6 0.0 0.0 2.3 11.0 14:00 SE
25 9.3 13.7 19:00 6.8 9:00 9.1 0.0 0.2 2.6 13.0 19:00 ESE
26 7.4 11.2 16:00 3.7 00:00 10.9 0.0 2.4 6.5 24.0 13:00 NNW
27 6.3 11.2 18:00 2.4 4:00 12.0 0.0 0.0 6.0 23.0 11:00 N
28 6.7 9.4 14:00 4.3 6:00 11.7 0.0 0.4 3.4 18.0 15:00 S
29 8.5 13.3 17:00 4.6 7:00 9.8 0.0 0.0 5.4 19.0 12:00 W
30 9.2 13.7 15:00 4.9 7:00 9.1 0.0 0.0 5.7 21.0 15:00 NE
-------------------------------------------------------------------------------------
6.6 16.2 23 -1.7 3 351.1 0.0 36.8 5.8 32.0 18 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 5
Min <= -18.0: 0
Max Rain: 9.80 ON 10/04/13
Days of Rain: 16 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration