MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: NLOvp2 CITY: STATE:
ELEV: 172 m LAT: 50° 36' 00" N LONG: 3° 06' 00" W

TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)

HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.9 14.8 16:00 4.2 7:00 8.4 0.0 0.0 4.6 19.0 14:00 N
2 10.8 15.6 17:00 6.8 6:00 7.6 0.0 0.0 4.3 18.0 7:00 NNE
3 9.8 15.2 18:00 5.7 7:00 8.6 0.0 0.0 5.6 19.0 4:00 NNW
4 11.1 15.5 16:00 8.0 2:00 7.2 0.0 0.0 5.2 22.0 12:00 W
5 10.7 13.1 17:00 7.7 23:00 7.7 0.0 0.0 3.7 16.0 12:00 W
6 8.8 12.2 14:00 6.6 7:00 9.6 0.0 0.2 3.0 11.0 15:00 ESE
7 11.5 14.3 17:00 8.3 1:00 6.8 0.0 0.0 6.5 28.0 22:00 E
8 10.0 13.1 18:00 7.1 00:00 8.3 0.0 9.0 6.2 26.0 19:00 S
9 8.6 10.5 11:00 6.4 7:00 9.7 0.0 2.4 7.0 32.0 14:00 S
10 9.8 13.7 14:00 6.3 23:00 8.5 0.0 3.0 6.5 25.0 10:00 W
11 8.8 12.1 15:00 6.1 3:00 9.6 0.0 1.0 7.0 30.0 20:00 W
12 9.1 12.0 19:00 5.3 6:00 9.3 0.0 0.2 5.6 23.0 23:00 W
13 9.6 12.3 15:00 7.3 00:00 8.8 0.0 0.2 7.7 24.0 15:00 W
14 6.7 8.0 19:00 3.5 00:00 11.7 0.0 12.4 5.6 36.0 00:00 S
15 7.5 11.3 16:00 2.8 2:00 10.8 0.0 1.2 7.6 30.0 1:00 WNW
16 7.8 10.7 15:00 4.4 5:00 10.5 0.0 0.0 2.5 12.0 14:00 SSE
17 8.6 12.4 17:00 4.7 4:00 9.8 0.0 1.2 3.1 14.0 10:00 SSE
18 11.3 16.7 16:00 6.9 5:00 7.0 0.0 0.0 4.2 18.0 17:00 WNW
19 11.2 16.4 18:00 7.3 2:00 7.1 0.0 0.2 4.5 17.0 22:00 N
20 11.7 16.3 20:00 6.6 5:00 6.6 0.0 0.0 6.0 19.0 00:00 NNW
21 12.1 15.3 15:00 9.2 00:00 6.3 0.0 0.0 5.5 17.0 8:00 NNW
22 10.8 15.6 15:00 7.1 00:00 7.5 0.0 0.0 7.1 28.0 20:00 NNW
23 7.1 9.6 11:00 5.8 7:00 5.2 0.0 0.2 7.4 27.0 9:00 NW
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
9.7 16.7 18 2.8 15 192.4 0.0 31.2 5.5 36.0 14 W

Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.40 ON 14/05/13
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration