Coal Distributed by Railway
Figures are in tons and include coal and coke
| GWR from | Midland from Somerset | Total | ||
|---|---|---|---|---|
| Bristol Coalfield | Radstock Coalfield | |||
| 1855 | 129 | 129 | ||
| 1856 | ||||
| 1857 | ||||
| 1858 | ||||
| 1859 | ||||
| 1860 | 30,224 | 185,363 | 215,587 | |
| 1861 | ||||
| 1862 | ||||
| 1863 | ||||
| 1864 | ||||
| 1865 | 211,936 | 211,936 | ||
| 1866 | ||||
| 1867 | ||||
| 1868 | ||||
| 1869 | ||||
| 1870 | 294,310 | 294,310 | ||
| 1871 | ||||
| 1872 | ||||
| 1873 | ||||
| 1874 | ||||
| 1875 | 199,456 | 199,456 | ||
| 1876 | 183,691 | 183,691 | ||
| 1877 | 195,492 | 195,492 | ||
| 1878 | ||||
| 1879 | ||||
| 1880 | 258,482 | 19,626 | 278,108 | |
| 1881 | ||||
| 1882 | ||||
| 1883 | ||||
| 1884 | 279,265 | 22,315 | 301,580 | |
| 1885 | 287,807 | 23,895 | 311,702 | |
| 1886 | 320,243 | 32,097 | 352,340 | |
| 1887 | 308,057 | 45,567 | 353,624 | |
| 1888 | 303,639 | 45,475 | 349,114 | |
| 1889 | 250,740 | 40,371 | 291,111 | |
| 1890 | 286,840 | 32,081 | 318,921 | |
| 1891 | 296,325 | 30,341 | 326,666 | |
| 1892 | 307,296 | 42,749 | 350,045 | |
| 1893 | 201,404 | 24,528 | 225,932 | |
| 1894 | 282,079 | 37,244 | 319,323 | |
| 1895 | 308,371 | 44,222 | 352,593 | |
| 1896 | 318,427 | 43,851 | 362,278 | |
| 1897 | 345,719 | 50,872 | 396,591 | |
| 1898 | 386,799 | 57,283 | 444,082 | |
| 1899 | 426,639 | 47,916 | 474,555 | |
| 1900 | 466,781 | 53,149 | 519,930 | |
| 1901 | 420,659 | 56,309 | 476,968 | |
| 1902 | 453,588 | 65,304 | 518,892 | |
| 1903 | 463,573 | 463,573 | ||
| 1904 | 469,306 | 469,306 | ||
| 1905 | 471,882 | 471,882 | ||
1906 |
||||
| 1907 | 595,109 | 595,109 | ||
| 1908 | 623,829 | 623,829 | ||
| 1909 | 641,995 | 641,995 | ||
| 1910 | 642,376 | 642,376 | ||
| 1911 | 607,230 | 607,230 | ||
| 1912 | 536,451 | 536,451 | ||
| 1913 | ||||
| 1914 | ||||
| 1915 | ||||
| 1916 | 723,781 | 723,781 | ||
| 1917 | 697,248 | 697,248 | ||
| 1918 | 655,021 | 655,021 | ||
| 1919 | 650,241 | 650,241 | ||