| SOE2156 Thermofluids Engineering | |||||||||||
| Week Dates | |||||||||||
| Fluids Lab | |||||||||||
| Week | Monday | Monday – Thermo lab | Tuesday | Tuesday 2pm | Tuesday 3pm | ||||||
| 1 | 2. Oct | 14:00 | 14:00 | 14:30 | 14:30 | 8. Oct | |||||
| 2 | 9. Oct | 13. Oct | |||||||||
| 3 | 16. Oct | T1 | T2 | T3 | T4 | 17. Oct | F1 | F2 | F1 | F2 | |
| 4 | 23. Oct | 24. Oct | |||||||||
| 5 | 30. Oct | A | B | C | D | 31. Oct | U | V | W | X | |
| 6 | 6. Nov | ||||||||||
| 7 | 13. Nov | E | F | G | H | 14. Nov | Q | R | S | T | |
| 8 | 20. Nov | I | J | K | L | 21. Nov | M | N | O | P | |
| 9 | 27. Nov | M | N | O | P | 28. Nov | I | J | K | L | |
| 10 | 4. Dec | 5. Dec | |||||||||
| X | M | A | S | ||||||||
| 11 | 8. Jan | Q | R | S | T | 9. Jan | E | F | G | H | |
| 12 | 15. Jan | U | V | W | X | 16. Jan | A | B | C | D | |
| 13 | 22. Jan | 23. Jan | |||||||||
| 4 students per group; 24 groups = 96 students in all (93 registered). |